Serwer Qnap TS-h2490FU-7302P-128G
Part number: TS-h2490FU-7302P-128G
Produkt na zamówenie

| Dane techniczne | |
| Procesor | AMD EPYC™ 7302P 16-core 3.0 GHz processor (up to 3.3 GHz) |
| Architektura procesora | 64-bitowy x86 |
| Mechanizm szyfrowania | (AES-NI) |
| Pamięć systemowa | 128 GB RDIMM DDR4 ECC (8 x 16 GB) |
| Maksymalna pojemność pamięci | 4 TB (16 x 256 GB) |
| Gniazdo pamięci | 16 x Long-DIMM DDR4 |
| Pamięć flash | 5 GB (zabezpieczenie przed podwójnym uruchomieniem systemu operacyjnego) |
| Wnęka dysków | 24 x 2.5-inch U.2 PCIe NVMe |
| The system is shipped without SSD. | |
| For the SSD compatibility list, please visit https://www.qnap.com/compatibility/ | |
| Kompatybilność dysków | 2.5-inch U.2 NVMe Gen 3 x4 solid state drives |
| Wymieniany podczas pracy | Tak |
| Obsługa przyspieszenia pamięci podręcznej SSD | Tak |
| Port 2,5 Gigabit sieci Ethernet (2,5G/1G/100M) | 2 (also support 10M) |
| 25 Gigabit Ethernet Port | 4 x 25GbE SFP28 SmartNIC port |
| Jumbo Frame | Tak |
| Gniazdo PCIe | 5 |
| Slot 1: PCIe Gen4 x4 | |
| Slot 2: PCIe Gen4 x8 or x4 | |
| Slot 3: PCIe Gen4 x4 | |
| Slot 4: PCIe Gen4 x8 | |
| Slot 5: PCIe Gen4 x16 or x8 | |
| *Slot 4 and Slot 5 are preinstalled with 25GbE network adapters. Please reserve these slots for the 25GbE adapters for the best performance. | |
| **Slot 2 provides the width of PCIe Gen4 x8 when Slot 3 is not in use, and provides the width of PCIe Gen4 x4 when Slot 3 is in use. | |
| ***Slot 5 provides the width of PCIe Gen4 x16 when Slot 4 is not in use, and provides the width of PCIe Gen4 x8 when Slot 4 is in use. | |
| Port USB 3.2 Gen 1 | 2 |
| Kształt | Do montażu stelażowego |
| Wskaźniki LED | Dysk twardy, stan, 10 GbE, LAN, stan portów rozszerzeń pamięci masowej |
| Przyciski | Zasilanie, reset |
| Wymiary (wys. x szer. x gł.) | 88,3 × 480,97 × 510,23 mm |
| Waga (netto) | 15,2 kg |
| Waga (brutto) | 21.86 kg |
| Temperatura robocza | 0 - 35°C (32°F - 95°F) |
| Wilgotność względna | 5–95% bez kondensacji, temperatura mokrego termometru: 27 ˚C (80,6 ˚F) |
| Zasilacz | 1100W PSU(x2), 200-240Vac, |
| Max Wattage: | |
| 1100W@200-240Vac | |
| 850W@100-240Vac | |
| Pobór mocy: Tryb pracy, typowy | 277.64 W |
| Tested with drives fully populated. | |
| Wentylator | 4 x 60mm, 12 V prądu stałego |
| Poziom dźwięku | 53,5 db(A) |
| Ostrzeżenie systemowe | Brzęczyk |
Zdjęcia i informacje zawarte na stronie mają charakter poglądowy. W związku z powyższym, dane zawarte na naszej stronie mogą odbiegać od tych podanych na stronach producenta.